Characteristics
Specification
| Model | R3L | 
| Detector Type | VOx | 
| Detector Resolution | 384x288 | 
| Pixel Size,μm | 12 | 
| NETD,mk | ≤40 | 
| Frame Rate,Hz | 50 | 
| Objective Lens,mm | 25 | 
| Field of View | 10.5°x7.9° | 
| E-zoom,x | x1、x2、x3、x4 | 
| Detective Distance,m (Target size:1.7m×0.5m, P(n)=99%) | 1300 | 
| Display Type | 2.6” AMOLED | 
| Display Resolution | 800x600 | 
| Battery Type/Capacity/Output Voltage | (Support 18650)18500/ 1500mAh /3.7V | 
| Operation time(22℃),h* | ≤5 | 
| External Interface Power Supply | 5V(Type C) | 
| Mechanical Shock | 1000G/0.3ms | 
| IP Rating | IP67 | 
| Memory,GB | 32 | 
| Operation Temperature,℃ | -20~+50 | 
| Weight(Without battery),g | <410 | 
| Size,mm | 72x89x92 | 
Inquiry