Characteristics
Specification
| Model | BN60 | 
| Detector Type | VOX | 
| Resolution, Pixel | 640×512 | 
| Pixel Size, μm | 12 μm | 
| NETD, mK | ≤25mk | 
| Frame Rate, Hz | 50 Hz | 
| Optical Characteristics | |
| Objective lens, mm | 50 mm | 
| Magnification, x | 4.1x~16.4x | 
| Digital zoom, x | 1-4x | 
| Min Focus Distance, M | 5 m | 
| Exit pupil distance, mm | 15 mm | 
| Exit pupil Diameter, mm | 7 mm | 
| Field of View (H × V), degree | 8.8°×6.6° | 
| Diopter, D | ±5D | 
| Detection Range, m (Target size: 1.7m×0.5m) | 2600 m | 
| Detection Range, m (Verhicle) | 3500 m | 
| Digital night vision indicators | |
| Resolution, pixels | 1920×1080 | 
| Pixel Size, μm | 4 μm | 
| Frame Rate, Hz | 50Hz | 
| Objective lens, mm | 35mm | 
| Field of View (H × V), degree | 9.4°×7.0° | 
| Magnification, x | 3.8~15.2x | 
| Rangefinder Characteristics | |
| Wavelength,nm | 905 | 
| Measuring Range,M | 1200 m | 
| Measurement accuracy,m | ±(1+L×0.25%)(100-1200m, where L is the distance to the detection target) | 
| Electrical Characteristics | |
| Display Type | 0.39-inch OLED | 
| Resolution, pixels | 1024×768×2 | 
| WiFi Frequency,GHz | 2.4 GHz | 
| Video/Photo fomat | AVI/BMP | 
| Built-in memory,GB | 64 G | 
| Power Supply,V | 7.4v | 
| Battery type*QTY/Capacity, mA | 18650x2 lithium battery /3.2Ah/3.7V | 
| External power supply,V | 5V2A | 
| Others Characteristics | |
| Operating time (at t=22℃), hours | ≥6H | 
| Operation temperature, ℃ | -25℃~+55℃ | 
| Storage temperature, ℃ | -30℃~+60℃ | 
| Body material | PC+ABS | 
| Degree of protection, IP code (IEC60529) | IP66 | 
| Dimension(L*W*H), mm/inch | 198*154*78mm7.8in*6.06in*3.07in | 
| Weight(without battery), g/oz | 960g/33.86oz | 
Inquiry