Characteristics
Specification
| Model | R6 Pro |
| Detector Type | VOX |
| Resolution, Pixel | 256×192 |
| Pixel Size, μm | 12μm |
| NETD, mK | ≤35mk |
| Frame Rate, Hz | 50Hz |
| Optical Characteristics | |
| Objective lens, mm | 25 mm |
| Magnification, x | 3.25x |
| Digital zoom, x | 1x、2x、4x、8x |
| Min Focus Distance, M/Y | 5 m/5.468yd |
| Exit pupil distance, mm | 45 mm |
| Exit pupil Diameter, mm | 6 mm |
| Field of View (H × V), degree | 7.03°×5.39° |
| Diopter, D | -3D~+5D |
| Detection distance, m (Target size: 1.7m×0.5m) | 1319 m |
| Detection distance, meters (vehicle) | 3194 m |
| Electrical Characteristics | |
| Display Type | OLED |
| Resolution, pixels | 1024×768 |
| WiFi Frequency,GHz | 2.4GHz |
| Video/Photo fomat | mp4/jpg |
| Built-in memory,GB | 16 G |
| Power Supply,V | 3~4.2V |
| Battery type*QTY/Capacity, mA | 18500 Battery x 1/ 2000mAh or 18650 Battery x 1/ 3200mAh |
| External power supply,V | 5V-12V |
| Others Characteristics | |
| Operating time (at t=22℃), hours | 18500 : 4hrs 18650 : 7hrs |
| Operating temperature, ℃ | -30℃~+50℃ |
| Storage temperature, ℃ | -40℃~+70℃ |
| Body material | Aluminium alloy |
| Degree of protection, IP code (IEC60529) | IP67 |
| Seismic coefficient, joules | 750g/ms |
| Dimension(L*W*H), mm/inch | 195.3mmx72mmx60.6mm/7.69in*2.83in*2.39in |
| Weight(without battery), g/oz | 440g/15.52oz |
Inquiry