Characteristics
Specification
| Model | A9PRO | 
| Detector Type | Vox | 
| Resolution, Pixel | 384×288 | 
| Pixel Size, μm | 17μm | 
| NETD, mK | ≥50mk | 
| Frame Rate, Hz | ≤30Hz | 
| Optical Characteristics | |
| Objective lens, mm | 35mm | 
| Magnification, x | 2.02x | 
| Digital zoom, x | 1x、2x、3x、4x | 
| Min Focus Distance, M/Y | 5m | 
| Exit pupil distance, mm | 45mm | 
| Exit pupil Diameter, mm | 6mm | 
| Field of View (H × V), degree | 10.7°×8° | 
| Diopter, D | -5D ~ +5D | 
| Identify distances, m (Target size: 1.7m×0.5m) | 607m | 
| Electrical Characteristics | |
| Display Type | LCOS | 
| Resolution, pixels | 1280×960 | 
| WiFi Frequency,GHz | 2.4GHz | 
| Video/Photo fomat | JPG/MP4 | 
| Built-in memory,GB | 16G | 
| Power Supply,V | 3V or 3.7V | 
| Battery type*QTY/Capacity, mA | CR123 × 2 | 
| External power supply,V | 5V2A | 
| Others Characteristics | |
| Operating time (at t=22℃), hours | 5V2A | 
| Operating temperature, ℃ | -10℃~+50℃ | 
| Storage temperature, ℃ | -20℃~+60℃ | 
| Body material | PA66 GF30 | 
| Degree of protection, IP code (IEC60529) | IP67 | 
| Seismic coefficient, joules | 6000J/ms | 
| Dimension(L*W*H), mm/inch | 195mm×61mm×61mm7.68in×2.40in×2.40in | 
| Weight(without battery), g/oz | <420g/14.81oz | 
Inquiry